FREE SHIPPING ON ORDERS OVER $199
XXIO 14 Men's Package Set 8PC (Golf Bag Excluded)
Pickup unavailable
Refresh availability
XXIO 14 Men's Package Set 8PC (Golf Bag Excluded)

XXIO 14 is a lightweight, premium offering of Woods and Irons designed to help moderate swing speed golfers hit longer, straighter shots and avoid fatigue caused by playing heavier clubs. True luxury is the feeling of ease. The feeling of lightness. Confidence. And flow. The feeling of effortless play you can only experience with XXIO 14.
Technology
VR-Titanium
A world’s first, brand-new titanium alloy that adds silicon to the composition—dramatically increasing design freedom for face and body. Leveraging VR-Titanium enables more overall flex from the face through body, greatly heightening initial ball speeds.
UltiFlex
This all-new design optimizes the face and body thickness and roundness for increased overall head flex at impact—expanding both the peripheral high-speed zone and the even-faster central zone for higher ball speeds.
ActivWing
Refined steps on the crown and a new, larger step on the sole help harness aerodynamic forces to better stabilize the clubhead during your downswing and guide the club face into optimal strike position, making it easier to hit the sweet spot and improve ball speeds.
High Grip Milled Pattern
New precision laser milling on the toe and heel delivers optimal gear effect and directional stability—even on off-center strikes or in wet conditions.
Lightweight Quick Tune System
This new system saves weight and reserves CG-design freedom while enabling each golfer to fine-tune trajectory.
Rebound Frame with L-Groove
An “L-groove” at the lower body reduces stiffness under the face to amplify flex and increase ball speeds. For XXIO 14, the L-groove is positioned lower than the previous Iron model for greater flexibility.
XXIO 14 DRIVER
| LOFT | HAND | LIE | HEAD VOLUME | CLUB LENGTH | SW | HEAD WEIGHT | CLUB WEIGHT | FLEX |
|---|---|---|---|---|---|---|---|---|
| 9.5° | RH | 59° | 460cc | 46" | D3 | 200g | 283g | R |
| 10.5° | RH/LH | 59° | 460cc | 46" | D3 | 200g | 283g | R |
| 11.5° | RH | 59° | 460cc | 46" | D3 | 200g | 283g | R |
XXIO 14 FAIRWAY WOODS
| MODEL | LOFT | HAND | LIE | HEAD VOLUME | CLUB LENGTH | SW | HEAD WEIGHT | CLUB WEIGHT | FLEX |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 15° | RH/LH | 57° | 182cc | 43.5" | D3 | 212g | 289g | R |
| 4 | 16.5° | RH | 57.5° | 182cc | 43.25" | D3 | 214g | 290g | R |
| 5 | 18° | RH/LH | 58° | 168cc | 43" | D3 | 216g | 292g | R |
| 7 | 20° | RH/LH | 58.5° | 152cc | 42.5" | D3 | 220g | 295g | R |
| 9 | 23° | RH | 59° | 133cc | 42" | D3 | 225g | 299g | R |
XXIO 14 HYBRIDS
| MODEL | LOFT | HAND | LIE | HEAD VOLUME | CLUB LENGTH | SW | HEAD WEIGHT | CLUB WEIGHT | FLEX |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 18° | RH | 58.5° | 131cc | 41" | D1 | 231g | 319g | R |
| 4 | 20° | RH/LH | 59° | 130cc | 40.5" | D1 | 236g | 323g | R |
| 5 | 23° | RH/LH | 59.5° | 128cc | 40" | D1 | 241g | 328g | R |
| 6 | 26° | RH | 60° | 126cc | 39.5" | D1 | 247g | 333g | R |
| 7 | 30° | RH | 60.5° | 123cc | 39" | D1 | 252g | 338g | R |
XXIO 14 IRONS
| HEAD | LOFT | HAND | LIE | FACE PROGRESSION | CLUB LENGTH | SW | CLUB WEIGHT | FLEX |
|---|---|---|---|---|---|---|---|---|
| 5 | 22° | RH | 61.5° | 0.0mm | 38.5" | C9 | 357g | R |
| 6 | 25° | RH/LH | 62° | 0.5mm | 38" | C9 | 362g | R |
| 7 | 28° | RH/LH | 62.5° | 0.5mm | 37.5" | C9 | 368g | R |
| 8 | 32° | RH/LH | 63° | 1.0mm | 37" | C9 | 374g | R |
| 9 | 37° | RH/LH | 63° | 1.5mm | 36.5" | C9 | 380g | R |
| PW | 42° | RH/LH | 63.5° | 3.0mm | 36" | C9 | 387g | R |
| AW | 48° | RH | 63.5° | 4.5mm | 36" | D0 | 389g | R |
| SW | 56° | RH | 63.5° | 5.0mm | 36" | D0 | 389g | R |
Shaft
XXIO MP1400 GRAPHITE CUT WEIGHT
| MODEL | REGULAR | STIFF* |
|---|---|---|
| DRIVER | 36g | 41g |
| FAIRWAY | 40g (5 fwy) | 42g (5 fwy) |
| HYBRID | 40g (5 hyb) | 43g (5 hyb) |
| IRON | 48g (6i) | 50g (6i) |
GRIP
XXIO 14 WEIGHT PLUS GRIP
| MODEL | WEIGHT | CORE SIZE |
|---|---|---|
| DRIVER | 33g | 0.64" |
| FAIRWAY | 33g | 0.65" |
| HYBRID | 43g | 0.64" |
| IRON | 49g | 0.65" |
Shipping Information
- Free Standard Shipping: Available for Apparel/Accessories orders over $199, Golf Clubs over $299 and Golf Bags over $499.
- Standard Rates: For orders under the free shipping threshold, flat rates apply ($15–$35 depending on the category).
- Express & International: Express shipping is available. International shipping rates are calculated at checkout (customers are responsible for any import duties/taxes).
For more information, please visit our Shipping Policy page.
Returns & Exchanges
- 14-Day Policy: Returns and exchanges must be initiated within 14 calendar days of receiving your item.
- Condition: Items must be brand-new, unused, unwashed, and have all original tags and packaging attached.
- Return Shipping Fees: A return label fee will be deducted from your refund ($15 for standard packages, $30 for oversized items like clubs and bags).
- Exchange Shipping Fees: An exchange shipping label fee of $30 (standard) or $60 (oversized items like clubs, bags, and shoes) will apply.
- Final Sale & Exceptions: Items discounted by 40% or more, Demo clubs, custom orders, technology (GPS, rangefinders), and hygiene products (undergarments, socks) are strictly Final Sale and non-returnable.
For full details, please visit out Return Policy page.