XXIO 13 LADIES COMPLETE 11PC PACKAGE SET (GOLF BAG INCLUDED)
Shipping calculated at checkout
Description
XXIO 13 LADIES COMPLETE 11PC PACKAGE SET
XXIO 13 Ladies is a lightweight, premium offering of Woods and Irons designed to help female golfers hit longer, straighter shots and avoid fatigue caused by playing heavier clubs.
Use the Set Builder below to order a complete set of XXIO 13 Woods Ladies and Irons.
LET US BUILD YOUR IDEAL CLUB SET |
XXIO 13 LADIES BAG_ WHITE
XXIO 13 LADIES DRIVER
LOFT | HAND | LIE | VOLUME | LENGTH | SWING WEIGHT | HEAD WEIGHT | CLUB WEIGHT | FLEX |
---|---|---|---|---|---|---|---|---|
10.5° | RH | 59° | 460cc | 44.5" | C8 | 195g | 267g | R |
11.5° | RH | 59° | 460cc | 43.5" | C3 | 193g | 262g | L* |
12.5° | RH | 59° | 460cc | 43.5" | C1 | 190g | 259g | L* |
13.5° | RH | 59° | 460cc | 43.5" | C1 | 190g | 259g | L* |
Face Material: Super-TIX® 51AF Titanium, Body Material: Ti-811Plus
*R-flex available through custom
XXIO 13 LADIES FAIRWAY WOODS
MODEL | LOFT | HAND | LIE | VOLUME | LENGTH | SWING WEIGHT | HEAD WEIGHT | CLUB WEIGHT | FLEX |
---|---|---|---|---|---|---|---|---|---|
3 | 16° | RH | 58° | 187cc | 42" | c0 | 196g | 264g | L |
4 | 18° | RH | 58.5° | 175cc | 41.5" | c0 | 201g | 269g | L |
5 | 20° | RH | 59° | 164cc | 41" | c0 | 205g | 273g | L |
7 | 23° | RH | 59.5° | 149cc | 40.5" | c0 | 210g | 277g | L |
9 | 26° | RH | 60° | 138cc | 40" | c0 | 215g | 281g | L |
Face Material: HT1770M, Body Material: Maraging Steel
XXIO 13 LADIES HYBRIDS
MODEL | LOFT | HAND | LIE | VOLUME | LENGTH | SWING WEIGHT | HEAD WEIGHT | CLUB WEIGHT | FLEX |
---|---|---|---|---|---|---|---|---|---|
4 | 22.0° | RH | 60° | 127cc | 39" | B8 | 220g | 291g | L |
5 | 25.0° | RH | 60.5° | 126cc | 38.5" | B8 | 225g | 295g | L |
6 | 28.0° | RH | 61° | 123cc | 38" | B8 | 230g | 299g | L |
7 | 31.0° | RH | 61.5° | 121cc | 37.5" | B8 | 235g | 304g | L |
Face Material: HT1770M, Body Material: Maraging Steel
XXIO 13 LADIES IRONS
HEAD | LOFT | HAND | LIE | FACE PROGRESSION | LENGTH | SWING WEIGHT | CLUB WEIGHT | FLEX |
---|---|---|---|---|---|---|---|---|
5 | 24° | RH | 61.5° | 1.0mm | 37.25" | B8 | 317g | L |
6 | 27° | RH | 62° | 1.5mm | 36.75" | B8 | 322g | L |
7 | 30° | RH | 62.5° | 1.5mm | 36.25" | B8 | 328g | L |
8 | 34° | RH | 63° | 2.0mm | 35.75" | B8 | 334g | L |
9 | 39° | RH | 63° | 2.5mm | 35.25" | B8 | 340g | L |
PW | 44° | RH | 63.5° | 3.0mm | 34.75" | B8 | 347g | L |
AW | 50° | RH | 63.5° | 4.5mm | 34.75" | B9 | 349g | L |
SW | 56° | RH | 63.5° | 4.5mm | 34.75" | B9 | 349g | L |
Face Material: Super-TIX® 51AF Titanium
Body Material: SUS 630 + High Density Tungsten-Nickel Weighting (5i-7i) / SUS630 (8i-SW)