Material | S20C Japan Grade |
Availability | #4 – PW |
Finish | Brushed Nickel Chrome |
Hosel Diameter | .355 |
CLUB | LOFT | LIE | BOUNCE | OFFSET | SCREWS | WEIGHT |
---|---|---|---|---|---|---|
#4 | 23 | 60.5 | 0 | 2.8 | 4 | 250 |
#5 | 26 | 61 | 1 | 2.8 | 4 | 257 |
#6 | 29 | 61.5 | 1 | 2.5 | 4 | 264 |
#7 | 32 | 62 | 2 | 2.5 | 4 | 271 |
#8 | 36 | 62.5 | 3 | 2 | 4 | 278 |
#9 | 40 | 63 | 4 | 1.9 | 4 | 285 |
PW | 44 | 63.5 | 5 | 1.9 | 4 | 292 |
SHAFT
GRIP
Golf Pride Tour Velvet Grip Black/White