FREE SHIPPING ON ORDERS OVER $199
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Tip Parallel | Butt Diameter | Bend Point | Spin | Launch |
| Blue | 6R2 | 42 | 64 | 47 | 56 | 3.4 | 2.5 | 0.610 | M | M | M |
| 6R | 42 | 66 | 46 | 55 | 3.2 | 2.5 | 0.610 | M | M | M | |
| 7R | 42 | 74 | 41 | 53 | 2.8 | 2.5 | 0.610 | M | M | M | |
| 7S | 42 | 75 | 40 | 52 | 2.6 | 2.5 | 0.610 | M | L | M | |
| 8S | 42 | 86 | 39 | 49 | 2.4 | 2.5 | 0.610 | M | L | M | |
| 8X | 42 | 86 | 38 | 47 | 2.2 | 2.5 | 0.610 | M | L | M | |
| 9X | 42 | 94 | 35 | 44 | 2 | 2.5 | 0.610 | M | L | M | |
| 10X | 42 | 102 | 34 | 42 | 1.8 | 2.5 | 0.610 | M | L | M | |
| Black | 9TX | 42 | 96 | 35 | 38 | 2 | 2.5 | 0.610 | H | L | L |
| 10TX | 42 | 105 | 34 | 38 | 1.8 | 2.5 | 0.610 | H | L | L |

