Description
Callaway Elyte Max Fast Custom Iron Sets (5-PW,AW,GW)
The Elyte Max Fast model is best suited for golfers seeking an iron that is lighter weight and easier to swing. This model is designed to be fast and forgiving, while also promoting a high launch for those with moderate swing speeds.




Specs
Mens Elyte Max Fast Irons Product Specs
Name | Loft | Availability | Standard Length | Lie | Offset (mm) | Swingweight |
---|---|---|---|---|---|---|
#5 | 23° | RH / LH | 39.00" | 60.75° | 4.0 | C9 |
#6 | 26° | RH / LH | 38.25" | 61.5° | 3.6 | C9 |
#7 | 30° | RH / LH | 37.50" | 62.25° | 3.2 | C9 |
#8 | 34° | RH / LH | 36.75" | 63.0° | 2.6 | C9 |
#9 | 38° | RH / LH | 36.00" | 63.75° | 2.0 | C9 |
PW | 43° | RH / LH | 35.75" | 64.0° | 1.5 | C9 |
AW | 48° | RH / LH | 35.50" | 64.0° | 1.5 | C9 |
GW | 52° | RH / LH | 35.50" | 64.0° | 1.5 | C9 |
SW | 56° | RH / LH | 35.50" | 64.0° | 1.5 | C9 |
Mitsubishi Vanquish PL 40 Graphite

Manufacturer | Swingweight | Flex | Weight Class | Launch |
---|---|---|---|---|
Mitsubishi Chemical | D1 | R2 (Light) | 40 | High |