Description
SteelFiber Black Label Iron Shaft
With more professional tour wins than any other graphite iron shaft in history, SteelFiber iron shafts are the preferred option by the world's best. SteelFiber Private Reserve shafts take that excellence to the next level by providing Aerotech's unique SteelFiber technology in a range of shafts that feature ultra-tight tolerances for the player seeking the best.
Design & Technology
High modulus graphite coreOver 59 miles of steel fiber covers the entire surface of each shaft
Each steel fiber has a diameter of 8 microns or approximately 1/10th the diameter of a human hair
SHAFT | FLEX | LENGTH | WEIGHT (g) | TORQUE | TIP OD | BUTT OD | PAR. TIP | SPIN/LAUNCH |
i60 | A | 41" | 64 | 4.9 | .370 | .600 | 7.0" | HIGH |
i60 | R | 41" | 64 | 4.8 | .370 | .600 | 7.0" | HIGH |
i70 | A | 41" | 74 | 3.5 | .370 | .600 | 5.5" | MID-HIGH |
i70 | R | 41" | 74 | 3.3 | .370 | .600 | 5.5" | MID-HIGH |
i80 | R | 41" | 85 | 2.9 | .370 | .600 | 5.5" | MID |
i80 | S | 41" | 85 | 2.8 | .370 | .600 | 5.5" | MID |
i95 | R | 41" | 95 | 2.5 | .370 | .600 | 5.25" | MID |
i95 | S | 41" | 95 | 2.4 | .370 | .600 | 5.25" | MID |
i95 | X | 41" | 95 | 2.2 | .370 | .600 | 5.25" | MID |
i110 | R | 41" | 110 | 2.1 | .370 | .600 | 5.25" | MID-LOW |
i110 | S | 41" | 110 | 1.9 | .370 | .600 | 5.25" | MID-LOW |
i110 | X | 41" | 110 | 1.9 | .370 | .600 | 5.25" | MID-LOW |
Tip Trimming Instructions
1i | 2i | 3i | 4i | 5i | 6i | 7i | 8i | 9i | PW |
0" | 0" | 0.5" | 1" | 1.5" | 2" | 2.5" | 3" | 3.5" | 3.5" |