Honma BE-10 3-Star Ladies 11-piece Club Package Set (Golf Bag Included)
Shipping calculated at checkout
Description


Honma BE-10 3-Star Ladies 11-piece Club Package Set (Golf Bag Included)
* Driver: (11.5°)
* Fairway Woods: (3W, 5W)
* Hybrid: (#22 & #25)
* Irons: (#7-10, SW)
* Premium HONMA BERES 3 Star Kiriko Cart Bag included
* Total: 10 pcs + Bag

The Honma Beres 10 Ladies 3-Star Package Set represents the perfect balance of Japanese craftsmanship, elegant design, and effortless performance—created exclusively for discerning female golfers who value luxury as much as playability.
Handcrafted in Sakata, Japan, each club features 24K gold accents and refined detailing that reflect Honma’s legendary attention to detail. The Beres 10 series is engineered to deliver maximum distance, higher launch, and exceptional forgiveness, making it ideal for women seeking smooth swings with consistent results.




Key Features
- Handcrafted in Japan by Honma’s master artisans
- 3-Star (★★★) premium grade with 24K gold accents
- Lightweight, high-performance shafts for smooth tempo and higher launch
- Forgiving clubhead design for increased distance and accuracy
- Luxurious Honma staff bag included
Designed specifically for women golfers seeking elegance and performance
DRIVER SPECS
| Head | BERES 10 | |
| Material Manufacturing Process | Body:Ti811+AluminumWeight(4g) Face:HMT |
|
| Loft (°) | 11.5 | 12.5 |
| Lie (°) | 60.0 | 60.0 |
| Head Volume (cc) | 460 | 460 |
| Face Angle (°) | 0.0 | 0.0 |
| MOI | 4,700 | 4,700 |
| Length (Inch) | 44.25 | 44.25 |
FAIRWAY SPECS
| Head | 3W | 5W | 7W |
| Material Manufacturing Process | Body: SUS630+Aluminum Weight(4g) Face: High-strength custom steel |
||
| Loft (°) | 16 | 19 | 22 |
| Lie (°) | 59.0 | 59.5 | 60.0 |
| Head Volume (cc) | 180 | 165 | 150 |
| Face Angle (°) | 0.0 | S0.0 | S0.0 |
| Length (Inch) | 41.75 | 41.25 | 40.75 |
HYBRID SPECS
| 3U | 4U | 5U | 6U | 7U | |
| Material Manufacturing Process | Body : SUS630+Aluminum Weight(4g) Face : High-strength custom steel |
||||
| Loft (°) | 19 | 22 | 25 | 28 | 30 |
| Lie (°) | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 |
| Head Volume (cc) | 137 | 137 | 137 | 137 | 137 |
| Face Angle (°) | S0.5 | S0.5 | S0.5 | S0.5 | S0.5 |
| Length (Inch) | 39.5 | 39.0 | 38.5 | 38.0 | 37.5 |
IRON SPECS
| #6 | #7 | #8 | #9 | #10 | #11 | SW | |
| Material Manufacturing Process | Body: 17-4 Face: #6-9 AM355P #10-SW ES235 |
||||||
| Loft (°) | 27.0 | 30.0 | 34.0 | 38.0 | 43.0 | 49.0 | 56.0 |
| Lie (°) | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 63.5 |
| Bounce | 2.0 | 3.0 | 3.0 | 3.5 | 4.0 | 5.5 | 8.0 |
| Length (Inch) | 36.5 | 36.0 | 35.5 | 35.5 | 34.5 | 34.0 | 34.0 |
GRIP

| NAME | GR HONMA RUBBER 41 GD | ||
| MATERIAL | RUBBER | ||
| WEIGHT (g) | 41.0 | ||
| SIZE | 60 | ||