PXG 2024 Sugar Daddy III Custom Wedge Chrome
Shipping calculated at checkout
Description
|
|
| Features | Benefits |
|---|---|
| Three sole options for optimal performance | Versatility |
| Full face grooves on BP-Grind offerings | Outstanding Control |
| Traditional and high toe design options available | Customization |
| Precision weighting technology | Innovative Adjustability |
| 3x Forged and 100% CNC Milled | Unmatched Precision |
Sugar Daddy III Technology That Performs



PXG 0311 SUGAR DADDY III WEDGE SPECS
| Loft | Length (inches) | Lie | Sole Design | Offset |
|---|---|---|---|---|
| 50° | 35.5" | 64° | S10 | 0.050" |
| 52° | 35.5" | 64° | S10 | 0.045" |
| 54° | 35.25" | 64° | S10 / BP12 | 0.040" |
| 56° | 35.25" | 64° | S10 / BP12 | 0.035" |
| 58° | 35" | 64° | S10 / BP12 / C07 | 0.030" |
| 60° | 35" | 64° | S10 / BP12 / C07 | 0.025" |
GreenTee Golf Shop
2025 4th GreenTee Cup @GreenTee Langley
Read more
2025 EXCLUSIVE ROOFTOP PARTY @Holtrenfrew
Read more
The Owner of Greentee Golf Shop
Read more




