Proto-Concept Forged Prebuilt Wedge with Dynamic S200
Frais d'expédition calculés à l'étape de paiement.
Description
Proto-Concept Forged Custom Wedge
The ultimate sole bounce that pursues control:
Backspin, height and speed
The FORGED WEDGE satisfies all three key elements for wedges – backspin rate, launch height, and ball speed, as imagined by the player for excellent maneuverability for trajectory.
All factors that inhibit control have been removed, with only the truly essential functions left, for the ultimate sole bounce
SPEC
Model | 48/08 | 50/10 | 52/10 | 54/12 | 56/10 | 56/12 | 58/10 | 58/12 | 58/14 | 60/08 |
---|---|---|---|---|---|---|---|---|---|---|
Sole Design | STANDARD | WIDE SOLE | STANDARD | WIDE SOLE | CUT DOWN | STANDARD | WIDE SOLE | |||
Loft(°) | 48 | 50 | 52 | 54 | 56 | 56 | 58 | 58 | 58 | 60 |
Lie(°) | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
Bounce(°) | 8 | 10 | 10 | 12 | 10 | 12 | 10 | 12 | 14 | 8 |
FP(㎜) | 4.8 | 5.0 | 5.0 | 5.2 | 5.4 | 5.0 | 5.4 | 5.2 | 5.0 | 5.4 |
-
Shaft
Dynamic Gold S200 Wedge Shafts
Grip
Golf Pride Tour Velvet Grip