FREE SHIPPING ON ORDERS OVER $199
Fujikura Ventus Velocore + Wood Shaft
Ramassage indisponible
Rafraîchir la disponibilité
Fujikura Ventus Velocore + Wood Shaft

Fujikura Ventus Velocore + Wood Shaft


The evolution of one of the winningest and highest performance shaft lines in Fujikura history is here to change the game yet again. The all-new 2025 VENTUS collection expands the award-winning VENTUS and VeloCore+ lineup, offering golfers an entirely new White profile designed to provide VENTUS-trusted performance in a new lightweight package.


VeloCore+ is the next generation of Fujikura’s ground-breaking proprietary technology. The technology is designed for ultimate clubhead stabilization and promotes consistent center-face contact, tightening dispersion and increasing control of the club throughout the swing. Featuring a re-engineered multi-material bias core, VeloCore+ enhances the feel and performance of VENTUS with an additional premium bias core material, promoting even tighter dispersion and increased ball speeds.
VENTUS WHITE
Lightweight configuration offering golfers increased launch and spin without compromising the signature consistency and stability that VENTUS is known for.

| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| White 4 | R2 | 46 | 49.5 | 134 | 116 | 5.0 | 3.0 | 0.602 | L | M/H | H |
| R | 46 | 49.5 | 126 | 108 | 5.0 | 3.0 | 0.602 | L | M/H | H | |
| S | 46 | 49.5 | 120 | 100 | 5.0 | 3.0 | 0.602 | L | M/H | H |
VENTUS RED
Designed for golfers seeking a mid-high launch and spin profile. Ideal for players who desire a higher ball flight with ultimate stability.

| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| Red 5 | R2 | 46 | 59 | 116 | 104 | 3.8 | 3.0 | 0.608 | L | M | M/H |
| R | 46 | 59.5 | 110 | 94 | 3.6 | 3.0 | 0.608 | L | M | M/H | |
| S | 46 | 59.5 | 104 | 86 | 3.4 | 3.0 | 0.608 | L | M | M/H | |
| Red 6 | R | 46 | 67 | 106 | 88 | 3.4 | 3.0 | 0.608 | L | M | M/H |
| S | 46 | 67.5 | 100 | 82 | 3.3 | 3.0 | 0.608 | L | M | M/H | |
| X | 46 | 67.5 | 94 | 76 | 3.2 | 3.0 | 0.608 | L | M | M/H | |
| TX | 46 | 67.5 | 93 | 70 | 3.2 | 3.0 | 0.605 | L | M | M/H | |
| Red 7 | S | 46 | 77.5 | 98 | 75 | 3.1 | 3.0 | 0.610 | L | M | M/H |
| X | 46 | 78 | 92 | 70 | 3.0 | 3.0 | 0.610 | L | M | M/H | |
| TX | 46 | 78 | 91 | 66 | 3.0 | 3.0 | 0.605 | L | M | M/H | |
| Red 8 | S | 46 | 85 | 95 | 73 | 2.9 | 3.0 | 0.610 | L/M | M | M |
| X | 46 | 86.5 | 91 | 67 | 2.8 | 3.0 | 0.610 | L/M | M | M | |
| Red 9 | X | 46 | 94.5 | 90 | 66 | 2.8 | 3.0 | 0.620 | L/M | M | M |
VENTUS BLUE
A mid-launch/low spin wood shaft that has been re-engineered with updated materials and technology for improved feel, consistency and speed for all golfers.

| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| Blue 5 | R2 | 46 | 58 | 110 | 110 | 3.9 | 3.0 | 0.608 | L/M | M | M/H |
| R | 46 | 58.5 | 102 | 100 | 3.7 | 3.0 | 0.608 | M | L | M | |
| S | 46 | 58.5 | 96 | 91 | 3.5 | 3.0 | 0.608 | M | L | M | |
| X | 46 | 59 | 92 | 85 | 3.3 | 3.0 | 0.608 | M | L | M | |
| Blue 6 | R | 46 | 65 | 100 | 92 | 3.4 | 3.0 | 0.606 | M | L | M |
| S | 46 | 65.5 | 95 | 86 | 3.3 | 3.0 | 0.606 | M | L | M | |
| X | 46 | 66 | 90 | 80 | 3.1 | 3.0 | 0.606 | M | L | M | |
| TX | 46 | 66.5 | 90 | 74 | 3.1 | 3.0 | 0.608 | M | L | M | |
| Blue 7 | S | 46 | 75.5 | 91 | 82 | 3.0 | 3.0 | 0.606 | M | L | M |
| X | 46 | 76 | 87 | 76 | 2.9 | 3.0 | 0.610 | M | L | M | |
| TX | 46 | 77 | 87 | 70 | 2.9 | 3.0 | 0.610 | M | L | M/L | |
| Blue 8 | S | 46 | 84.5 | 90 | 78 | 2.9 | 3.0 | 0.610 | M | L | M/L |
| X | 46 | 85 | 86 | 72 | 2.8 | 3.0 | 0.610 | M | L | M/L | |
| Blue 9 | X | 46 | 94 | 84 | 70 | 2.8 | 3.0 | 0.620 | M | L | M/L |
VENTUS BLACK
Offers unparalleled stability and control, helping players achieve a more penetrating ball flight with increased ball speeds.

| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| Black 5 | S | 46 | 59.5 | 97 | 87 | 3.5 | 3.0 | 0.608 | H | L | L |
| X | 46 | 59.5 | 92 | 81 | 3.3 | 3.0 | 0.608 | H | L | L | |
| Black 6 | S | 46 | 66 | 91 | 81 | 3.2 | 3.0 | 0.605 | H | L | L |
| X | 46 | 66.5 | 85 | 75 | 3.0 | 3.0 | 0.605 | H | L | L | |
| TX | 46 | 66.5 | 84 | 70 | 3.0 | 3.0 | 0.605 | H | L | L | |
| Black 7 | S | 46 | 75 | 88 | 75 | 3.0 | 3.0 | 0.605 | H | L | L |
| X | 46 | 75.5 | 84 | 70 | 2.9 | 3.0 | 0.605 | H | L | L | |
| TX | 46 | 75.5 | 83 | 66 | 2.9 | 3.0 | 0.605 | H | L | L | |
| Black 8 | X | 46 | 84 | 81 | 66 | 2.8 | 3.0 | 0.608 | H | L | L |
| Black 9 | X | 46 | 93 | 80 | 63 | 2.8 | 3.0 | 0.625 | H | L | L |
Bend Profile

Shipping Information
- Free Standard Shipping: Available for Apparel/Accessories orders over $199, Golf Clubs over $299 and Golf Bags over $499.
- Standard Rates: For orders under the free shipping threshold, flat rates apply ($15–$35 depending on the category).
- Express & International: Express shipping is available. International shipping rates are calculated at checkout (customers are responsible for any import duties/taxes).
For more information, please visit our Shipping Policy page.
Returns & Exchanges
- 14-Day Policy: Returns and exchanges must be initiated within 14 calendar days of receiving your item.
- Condition: Items must be brand-new, unused, unwashed, and have all original tags and packaging attached.
- Return Shipping Fees: A return label fee will be deducted from your refund ($15 for standard packages, $30 for oversized items like clubs and bags).
- Exchange Shipping Fees: An exchange shipping label fee of $30 (standard) or $60 (oversized items like clubs, bags, and shoes) will apply.
- Final Sale & Exceptions: Items discounted by 40% or more, Demo clubs, custom orders, technology (GPS, rangefinders), and hygiene products (undergarments, socks) are strictly Final Sale and non-returnable.
For full details, please visit out Return Policy page.