Fujikura Ventus HB Velocore +
Frais d'expédition calculés à l'étape de paiement.
If you want to order grips or club heads together, please click the link below and add them to your cart.
Description

Fujikura Ventus HB Velocore +


Upgraded and re-designed to deliver maximum performance, the all-new VENTUS HB family utilizes VeloCore+ Technology to improve accuracy, tighten dispersion, and increase speed and distance. Now available in three profiles, VENTUS HB enhances the versatility of both hybrids and utility irons by delivering an ultra-stable platform paired with forgiveness and feel.





VELOCORE+ is the next generation of Fujikura’s ground-breaking proprietary technology. The technology is designed for ultimate clubhead stabilization and promotes consistent center-face contact, tightening dispersion and increasing control of the club throughout the swing. Featuring a re-engineered multi-material bias core, VELOCORE+ enhances the feel and performance of VENTUS with an additional premium bias core material, promoting even tighter dispersion and increased ball speeds.

VENTUS HB Red

Designed for higher ball flight and increased spin for players seeking to increase peak height and land angle while still maintaining consistency and accuracy.
VENTUS HB Blue

Designed for a mid launch ball flight for players that require less launch and spin than a Red profile and benefit from added stability in the mid and tip sections.
VENTUS HB Black

Designed for a lower, penetrating ball flight and lower spin for players with faster swing speeds that prefer the feeling of minimal flex while still maintaining consistency and accuracy.
Technical Specs
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| Red 6 | R2 | 42 | 65 | 50 | 59 | 3.5 | 3.0 | 0.602 | L | M/H | M/H |
| R | 42 | 65.5 | 48 | 56 | 3.3 | 3.0 | 0.602 | L | M/H | M/H | |
| Red 7 | R | 42 | 74 | 45 | 54 | 3.0 | 3.0 | 0.602 | L | M/H | M/H |
| S | 42 | 75 | 43 | 51 | 2.8 | 3.0 | 0.602 | L | M/H | M/H | |
| Red 8 | S | 42 | 85.5 | 42 | 50 | 2.6 | 3.0 | 0.602 | L | M/H | M/H |
| X | 42 | 85.5 | 40 | 48 | 2.4 | 3.0 | 0.602 | L | M/H | M/H | |
| Red 9 | X | 42 | 94.5 | 38 | 43 | 2.2 | 3.0 | 0.606 | M/L | M | M |
| Blue 7 | R | 42 | 73.5 | 43 | 53 | 3.0 | 3.0 | 0.602 | M | M | M |
| S | 42 | 74.5 | 41 | 51 | 2.8 | 3.0 | 0.602 | M | M | M | |
| Blue 8 | S | 42 | 84 | 40 | 49 | 2.6 | 3.0 | 0.602 | M | M | M |
| X | 42 | 85 | 38 | 47 | 2.4 | 3.0 | 0.602 | M | M | M | |
| Blue 9 | S | 42 | 94 | 38 | 45 | 2.4 | 3.0 | 0.604 | M | M | M |
| X | 42 | 94 | 36 | 43 | 2.2 | 3.0 | 0.604 | M | M | M | |
| Blue 10 | X | 42 | 104.5 | 34 | 40 | 2.3 | 3.0 | 0.605 | M/H | M | M |
| Black 8 | S | 42 | 86.5 | 38 | 44 | 2.5 | 3.0 | 0.602 | H | L | L |
| X | 42 | 86.5 | 36 | 42 | 2.3 | 3.0 | 0.602 | H | L | L | |
| Black 9 | X | 42 | 95 | 35 | 40 | 2.2 | 3.0 | 0.604 | H | L | L |
| Black 10 | X | 42 | 106 | 33 | 38 | 2.0 | 3.0 | 0.605 | H | L | L |
Bend Profile

GreenTee Golf Shop
2025 4th GreenTee Cup @GreenTee Langley
Lire la suite
2025 EXCLUSIVE ROOFTOP PARTY @Holtrenfrew
Lire la suite
The Owner of Greentee Golf Shop
Lire la suite