FREE SHIPPING ON ORDERS OVER $199
Demo of PXG GEN8 Lightning Package Set (Option 3)
Ramassage indisponible
Rafraîchir la disponibilité
Demo of PXG GEN8 Lightning Package Set (Option 3)
Nothing Is Faster Than Lightning
Power Captured. Speed Delivered.
Aldrich Potgieter swings the PXG Lightning Driver - and is #1 on Tour with 331.1 yards avg driving distance and 190.05 mph avg ball speed.*
*PGA TOUR ShotLink rankings as of Aug 30, 2026
Lightning Max 10K+ Driver
| Model | Lofts | Lie Angle | Head Weight | Adjustability |
|---|---|---|---|---|
| Lightning Max 10K+ | RH 9°, 10.5°, 12° (LH 9°, 10.5°, 12°) | 60° | 203g | 3 ports (2.5g × 2 + 15g) |
| Lightning Tour Mid | RH 8°, 9°, 10.5° (LH 9°, 10.5°) | 60° | 203g | 3 ports (2.5g × 2 + 15g) |
| Lightning Tour | RH 8°, 9°, 10.5° (LH 9°) | 59° | 203g | 3 ports (7.5g × 2 + 2.5g) |
| Lightning Max Lite | RH 10.5°, 11.5° (LH 10.5°, 11.5°) | 60° | 189g | Single back port (12.5g) |
| Category | Details |
|---|---|
| Model | Lightning Max 10K+ |
| Forgiveness | Max |
| Spin | Mid |
| Launch | Max |
| Available Lofts | RH 9°, 10.5°, 12°LH 9°, 10.5°, 12° |
| Model Characteristics | Versatile design offering maximum forgiveness and distance – optimized for all players. |
| Club Profile | Large, confidence-boosting head shape built for extreme stability, high MOI, and total-face forgiveness. |
LIGHTNING FAIRWAYS
| Model | Loft | Lie Angle | Standard Length (in) | Head Weight | Adjustability |
|---|---|---|---|---|---|
| Lightning - 3 | 15° | 58.5° | 43" | 215g | 3 ports (12.5g + 2 × 2.5g) |
| Lightning - 4 | 17° | 58.5° | 43" | 215g | 3 ports (12.5g + 2 × 2.5g) |
| Lightning - 5 | 18° | 59° | 42.5" | 220g | 3 ports (12.5g + 2 × 2.5g) |
| Lightning - 7 | 21° | 59.5° | 42" | 225g | 3 ports (12.5g + 2 × 2.5g) |
| Lightning - 9 | 24° | 60° | 41.5" | 230g | 3 ports (12.5g + 2 × 2.5g) |
| Lightning - 11 | 27° | 60.5° | 41" | 235g | 3 ports (12.5g + 2 × 2.5g) |
| Lightning Tour - 3 | 15° | 58° | 43" | 215g | 2 ports (10g + 2.5g) |
| Lightning Tour - 5 | 18° | 58.5° | 42.5" | 220g | 2 ports (10g + 2.5g) |
| Category | Details |
|---|---|
| Forgiveness | Max |
| Spin | Mid |
| Launch | High |
| Available Lofts | 3 – 15°4 – 17°5 – 18°7 – 21°9 – 24°11 – 27° |
| Model Characteristics | Built to maximize ball speed, height, and carry distance with minimal effort. |
| Club Profile | Confidence-inspiring squared head design and refined crown for fast launch and maximum forgiveness across the face. |
Lightning Hybrids
| Club | Loft | Lie Angle | Standard Length (in) | Head Weight |
|---|---|---|---|---|
| 2 (RH only) | 17° | 58° | 40.75" | 230g |
| 3 | 19° | 58.5° | 40.25" | 235g |
| 4 | 22° | 59° | 39.75" | 240g |
| 5 | 25° | 59.5° | 39.25" | 245g |
| 6 | 28° | 60° | 38.75" | 250g |
| 7 | 31° | 60.5° | 38.25" | 255g |
| 8 | 34° | 61° | 37.75" | 260g |
GEN8 Irons
| Feature | 0311 XP GEN8 Irons | 0311 P GEN8 Irons | 0311 T GEN8 Irons |
|---|---|---|---|
| Forgiveness | Max | High | Mid |
| Distance | Max | High | High |
| Trajectory | High | High | High |
| Workability | Mid | High | Max |
| Available Irons | 4, 5, 6, 7, 8, 9, W, G, S, L | 4, 5, 6, 7, 8, 9, W, G | 3, 4, 5, 6, 7, 8, 9, W, G |
| Model Characteristics | Maximum launch and forgiveness with easy speed and high, consistent ball flight. | A balanced blend of distance, control, and feel for the widest range of players. | Compact, workability-focused design delivering precision and controlled flight. |
| Club Profile | Largest head size in the GEN8 lineup with a confidence-inspiring profile and increased offset. | Mid-size head with a refined profile and moderate offset for a balanced look at address. | Most compact head size featuring a streamlined profile and minimal offset for a tour-preferred appearance. |
0311 XP GEN8 Irons
| Club | Loft | Length | Lie | Offset | Bounce |
|---|---|---|---|---|---|
| 4 | 18° | 39.375" | 60.5° | .255" | 6° |
| 5 | 20° | 38.75" | 61° | .225" | 7° |
| 6 | 23° | 38.125" | 61.5° | .195" | 8° |
| 7 | 27° | 37.5" | 62° | .165" | 9° |
| 8 | 31° | 37" | 62.5° | .135" | 10° |
| 9 | 36° | 36.5" | 63° | .110" | 11° |
| W | 41° | 36.25" | 63.5° | .085" | 12° |
| G | 47° | 36" | 63.5° | .075" | 13° |
| S | 54° | 35.75" | 63.5° | .065" | 14° |
| L | 60° | 35.5" | 63.5° | .055" | 14.5° |
0311 P GEN8 Irons
| Club | Loft | Length | Lie | Offset | Bounce |
|---|---|---|---|---|---|
| 4 | 20.5° | 38.875" | 61° | .215" | 6° |
| 5 | 23° | 38.25" | 61.5° | .185" | 7° |
| 6 | 26° | 37.625" | 62° | .155" | 8° |
| 7 | 30° | 37" | 62.5° | .125" | 9° |
| 8 | 34° | 36.5" | 63° | .095" | 10° |
| 9 | 39° | 36" | 63.5° | .070" | 11° |
| W | 44° | 35.75" | 64° | .045" | 12° |
| G | 49° | 35.5" | 64° | .030" | 12° |
0311 T GEN8 Irons
| Club | Loft | Length | Lie | Offset | Bounce |
|---|---|---|---|---|---|
| 3 | 20° | 39.5" | 60.5° | .150" | 5° |
| 4 | 22.5° | 38.875" | 61° | .130" | 6° |
| 5 | 25° | 38.25" | 61.5° | .110" | 7° |
| 6 | 28° | 37.625" | 62° | .090" | 8° |
| 7 | 32° | 37" | 62.5° | .075" | 9° |
| 8 | 36° | 36.5" | 63° | .060" | 10° |
| 9 | 41° | 36" | 63.5° | .040" | 11° |
| W | 46° | 35.75" | 64° | .020" | 12° |
| G | 51° | 35.5" | 64° | .015" | 12° |
Sugar Daddy III Wedges
| Feature | Details |
|---|---|
| Forgiveness | Max |
| Spin/Launch | Max |
| Workability | Max |
| Available Lofts | 50°, 52°, 54°, 56°, 58°, 60° |
| Model Characteristics | • Improved groove geometry for better control of spin and trajectory in all conditions and lies. • Progressive Center of Gravity to control trajectory throughout the set. • 100% milled for perfect shaping, feel and feedback. |
| Club Profile | • Available in traditional and high toe head shapes. • 3 sole grinds and bounce options to fit all playing styles and course conditions. |
| Loft | Standard Length (in) | Standard Lie | Sole Design | Offset |
|---|---|---|---|---|
| 50° | 35.5" | 64° | S10 | 0.050° |
| 52° | 35.5" | 64° | S10 | 0.045° |
| 54° | 35.25" | 64° | S10/BP12 | 0.040° |
| 56° | 35.25" | 64° | S10/BP12 | 0.030° |
| 58° | 35" | 64° | S10/BP12/C07 | 0.030° |
| 60° | 35" | 64° | S10/BP12/C07 | 0.025° |
Bat Attack ZT Putters
Hosel |
Stock Weight |
Min Head Weight |
Max Head Weight |
Loft |
Lie |
|---|---|---|---|---|---|
S-Hosel |
375g |
360g |
395g |
5° |
70° |
Shipping Information
- Free Standard Shipping: Available for Apparel/Accessories orders over $199, Golf Clubs over $299 and Golf Bags over $499.
- Standard Rates: For orders under the free shipping threshold, flat rates apply ($15–$35 depending on the category).
- Express & International: Express shipping is available. International shipping rates are calculated at checkout (customers are responsible for any import duties/taxes).
For more information, please visit our Shipping Policy page.
Returns & Exchanges
- 14-Day Policy: Returns and exchanges must be initiated within 14 calendar days of receiving your item.
- Condition: Items must be brand-new, unused, unwashed, and have all original tags and packaging attached.
- Return Shipping Fees: A return label fee will be deducted from your refund ($15 for standard packages, $30 for oversized items like clubs and bags).
- Exchange Shipping Fees: An exchange shipping label fee of $30 (standard) or $60 (oversized items like clubs, bags, and shoes) will apply.
- Final Sale & Exceptions: Items discounted by 40% or more, Demo clubs, custom orders, technology (GPS, rangefinders), and hygiene products (undergarments, socks) are strictly Final Sale and non-returnable.
For full details, please visit out Return Policy page.