Description
Honma BE-09 3-Star Men's Iron Set 5-11.AS
Introducing the Honma Beres 09 3S Iron – where high trajectory meets precision, allowing you to target the pin with unparalleled control. Engineered with a revolutionary combination of the evolved biased face structure and wide L-cup face, this iron achieves exceptional distance performance and forgiveness. The advanced design elevates your game, enabling you to aim for the pin with dead-on accuracy. Additionally, it features a newly designed mid-layer emblem structure that suppresses impact shocks, delivering a soft feel and pleasing sound upon contact.
Evolved Biased Face Structure
The face's evolved biased structure enhances rebound power, resulting in high initial velocity and a soaring trajectory for exceptional distance performance.
Wide L-Cup Face
Eliminating the body-side constraint widens the face area, expanding the rebound zone. This design enhances forgiveness against variations in impact points, ensuring stable and precise shots in all directions.
Vibration Absorbing Resin Mid-Layer
The cavity houses a vibration-absorbing resin, effectively dampening impact vibrations. This feature contributes to a delightful feel and sound upon impact, enhancing the overall playing experience.
Precision, Power, Performance
Experience the next level of golfing excellence with the Honma Beres 09 Black Iron. Achieve the perfect balance of precision, power, and performance on the course.
SPEC
ount | #5 | #6 | #7 | #8 | #9 | #10 | #11 | AW | SW | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Loft angle (°) | 21.0 | 24.0 | 27.0 | 31.0 | 35.0 | 40.0 | 45.0 | 50.0 | 55.0 | ||
Head material/manufacturing method | [#5-9] Soft iron S25C body (forged) + AM355P face (casting) [#10-SW] Soft iron S25C body (forged) + ES235 face (rolled) |
||||||||||
finishing | [BLACK] Nickel chrome 2-layer plating + black IP + mirror + painting (black) | ||||||||||
Lie angle (°) | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 63.0 | 64.0 | ||
Offset (mm) | 4.0 | 3.7 | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 2.0 | ||
Length (inch) *60 degree method | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 | 35.5 | 35.0 | ||
Balance/total weight (g) | ARMRQ FX LIGHT | R | C8/approx. 343 | C8/approx. 349 | C8/approx. 356 | C8/approx. 362 | C8/approx. 369 | C8/about 375 | C8/approx. 378 | C8/approx. 378 | C9/approx. 386 |
ARMRQ FX | R | C8/approx. 344 | C8/about 350 | C8/approx. 357 | C8/approx. 363 | C8/about 370 | C8/approx. 376 | C8/approx. 379 | C8/approx. 379 | C9/about 387 | |
S.R. | C9/about 350 | C9/approx. 356 | C9/about 363 | C9/approx. 369 | C9/approx. 376 | C9/about 382 | C9/about 385 | C9/about 385 | D0/about 393 | ||
S | C9/approx. 351 | C9/approx. 357 | C9/about 364 | C9/about 370 | C9/about 377 | C9/about 383 | C9/approx. 386 | C9/approx. 386 |
D0/about 394 |
SHAFT
model | flex | Length (mm) | Weight(g) | Torque (°) | Chip diameter (mm) | Butt diameter (mm) | condition |
ARMRQ FX LIGHT 3S | R | 964 | 46.0 | 4.55 | 9.3 | 14.5 | middle tone |
ARMRQ FX 3S | R | 964 | 47.5 | 4.50 | 9.3 | 14.5 | middle tone |
SR | 52.0 | 4.41 | 15.3 | ||||
S | 52.5 | 4.31 | 15.4 |
*Data is for a single shaft